![]() | Mr. Boston Flavored Brandy
|
![]() Mr. Boston Flavored Brandy |
![]() Mr. Boston Apricot |
![]() Mr. Boston Wild Cherry |
![]() Mr. Boston Coffee |
![]() Mr. Boston Ginger |
![]() Mr. Boston Peach |
![]() Mr. Boston Flavored Brandy |
![]() Mr. Boston Flavored Brandy |
![]() Mr. Boston Flavored Brandy |
![]() BTI Shelf Talker for |
![]() Mr. Boston |
![]() Mr. Boston |
![]() Decals for |
![]() Mr. Boston Bar Guide |
Product Specs - Mr. Boston Apricot Brandy
| Proof | Size | UPC Code | PET |
Case Packing (Bottles) |
Case Weight (Pounds) |
Cases Per Layer |
Cases Per Pallet |
| 70 | 1.75 L | 8900000192 |   | 6 | 27.6 | 15 | 90 |
| 70 | Liter | 8900001309 |   | 12 | 42.2 | 11 | 55 |
| 70 | 750 ml | 8900001310 |   | 12 | 32.5 | 14 | 70 |
| 70 | 375 ml | 8900001678 |   | 24 | 37.8 | 10 | 60 |
| 70 | 200 ml | 8900001312 |   | 48 | 44.6 | 7 | 49 |
Product Specs - Mr. Boston Blackberry Brandy
| Proof | Size | UPC Code | PET |
Case Packing (Bottles) |
Case Weight (Pounds) |
Cases Per Layer |
Cases Per Pallet |
| 70 | 1.75 L | 8900000193 |   | 6 | 27.4 | 15 | 90 |
| 70 | Liter | 8900001313 |   | 12 | 42.0 | 11 | 55 |
| 70 | 750 ml | 8900001314 |   | 12 | 32.4 | 14 | 70 |
| 70 |
750 ml traveler |
8900001315 |   | 12 | 24.0 | 15 | 75 |
| 70 | 375 ml | 8900001700 |   | 24 | 37.6 | 10 | 60 |
| 70 | 200 ml | 8900001316 |   | 48 | 44.6 | 7 | 49 |
| 70 | 50 ml | 8900050025 |   | 120 | 18.8 | 17 | 102 |
Product Specs - Mr. Boston Coffee Brandy
| Proof | Size | UPC Code | PET |
Case Packing (Bottles) |
Case Weight (Pounds) |
Cases Per Layer |
Cases Per Pallet |
| 70 | 1.75 L | 8900000197 |   | 6 | 27.8 | 15 | 90 |
| 70 | Liter | 8900001329 |   | 12 | 42.8 | 11 | 55 |
| 70 | 750 ml | 8900001330 |   | 12 | 32.8 | 14 | 70 |
| 70 | 375 ml | 8900001707 |   | 24 | 38.1 | 10 | 60 |
| 70 | 200 ml | 8900001332 |   | 48 | 45.1 | 7 | 49 |
Product Specs - Mr. Boston Ginger Brandy
| Proof | Size | UPC Code | PET |
Case Packing (Bottles) |
Case Weight (Pounds) |
Cases Per Layer |
Cases Per Pallet |
| 70 | 1.75 L | 8900000196 |   | 6 | 25.7 | 15 | 90 |
| 70 | Liter | 8900001325 |   | 12 | 40.6 | 11 | 55 |
| 70 | 750 ml | 8900001326 |   | 12 | 31.1 | 14 | 70 |
| 70 | 375 ml | 8900001680 |   | 24 | 36.4 | 10 | 60 |
| 70 | 200 ml | 8900001328 |   | 48 | 43.5 | 7 | 49 |
Product Specs - Mr. Boston Peach Brandy
| Proof | Size | UPC Code | PET |
Case Packing (Bottles) |
Case Weight (Pounds) |
Cases Per Layer |
Cases Per Pallet |
| 70 | 1.75 L | 8900000195 |   | 6 | 27.2 | 15 | 90 |
| 70 | Liter | 8900001321 |   | 12 | 42.2 | 11 | 55 |
| 70 | 750 ml | 8900001322 |   | 12 | 32.5 | 14 | 70 |
| 70 | 375 ml | 8900001679 |   | 24 | 37.8 | 10 | 60 |
| 70 | 200 ml | 8900001324 |   | 48 | 44.7 | 7 | 49 |
Product Specs - Mr. Boston Wild Cherry Brandy
| Proof | Size | UPC Code | PET |
Case Packing (Bottles) |
Case Weight (Pounds) |
Cases Per Layer |
Cases Per Pallet |
| 70 | 1.75 L | 8900000194 |   | 6 | 26.8 | 15 | 90 |
| 70 | Liter | 8900001317 |   | 12 | 41.6 | 11 | 55 |
| 70 | 750 ml | 8900001318 |   | 12 | 32.1 | 14 | 70 |
| 70 | 375 ml | 8900001708 |   | 24 | 37.5 | 10 | 60 |
| 70 | 200 ml | 8900001320 |   | 48 | 44.0 | 7 | 49 |
Home | Products By Category | Products In Alphabetical Order Distributor/Broker List | Quick Reference | Site Map | Copyright Contact Us | Privacy Statement | ||
Mr. Boston Apricot Flavored Brandy. 35% ALC/VOL (70 PROOF). CARAMEL ADDED. PRODUCED AND BOTTLED BY
MR. BOSTON DISTILLER, OWENSBORO, KY. Sazerac encourages you to drink responsibly! |